Enumclaw Trail Riders Backcountry Horsemen
08/24/2010
form to record Volunteer Hours
(USFS and DNR workparties support Grant reimbursement)
WORK PARTY CAPTAIN: Tom Saunders home phone 360-897-8772
Co Work Party Captain Chris Stapel home phone 253-833-9393
Please contact Work Party Captain by phone so he knows how many to expect.
|
2010 DATE |
LOCATION |
CONTACT |
|
| Feb. 13 | Baldy | Brush out Short-cut Trail and Mickey Mouse Trail | Tom Saunders |
| March 13 | Baldy | Tri Chapter - workparty and potluck | Tom Saunders |
| April 10th | Baldy | Tom Saunders | |
| May 29-31 | Buck Creek | co-work with Meridian Riders Log out trails | Tom Saunders |
| June 5th | Half Camp, Crystal mtn. | Tread work on trail near Crystal Mountain - National Trails day | Tom Saunders |
| July 3-5 | Government Meadow | Clear downed trees on PCT and pack bridge materiel to Maggie Creek | Tom Saunders |
| July 21 to 25 | Govt. Meadow | Tri-Chapter workparty and campout | Tom Saunders |
| Aug. 6th | Buck Creek | Prize ride trail preparation | Tom Saunders |
| Sept 11 - 12th | Government Meadow | Maggie Creek | Tom Saunders |
| Oct. 16th | Government Meadow | Maggie creek treadwork | Tom Saunders |
| Nov. 6th | Baldy | Brush out trails | Tom Saunders |
Government Meadows Driving directions and information
Half Camp and Sand Flats Campground Driving directions and informaiton
Hancock Forest Management contact information
*****************************************************************
VOLUNTEER HOURS
refer to state website for the lastest Volunteer hours information and Guidelines www.bchw.org
Hours Patch Program explanation (link to information)
Backcountry Horsemen of Washington Regions Chart (link to information)
| Summary | Roundtrip Miles | Trail Hours Basic | Trail Hours Skilled | L.N.T. | Public Meetings |
| 2009 | 5462 | 1252 | 21 | 40 | 6 |
| 2008 | 6478 | 1338 | 45 | 48 | 16 |
| 2007 | 5670 | 1091 | 88 | 32 | 67 |
| Work Safety Guidelines | |
Return to HOMEPAGE